Most Recent Waconia Homes For Sale
| View All Waconia Homes For Sale | ||
|
738 Countryside Rd, Waconia, MN 55387 | $249,900 3 beds, 2 baths |
|
1948 Fountain Ln, Waconia, MN 55387 | $329,800 5 beds, 4 baths |
|
1551 Deerfield Rd, Waconia, MN 55387 | $154,900 2 beds, 1 bath |
Real Estate Resources |
Waconia Apartments
There are 205 apartments found in and near the Waconia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings